-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 454 Eleventh St, Mildura | 5 | House | Private Sale | 26/02/2026 | Barry Plant | View | |
| 12 Semmens Cr, Mildura | 3 | House | Private Sale | 17/02/2026 | Barry Plant | View | |
| 3/309 Tenth St, Mildura | 3 | Townhouse | Private Sale | 15/02/2026 | Barry Plant | View | |
| 61 Hector St, Mildura | 4 | House | Private Sale | 12/02/2026 | Barry Plant | View | |
| 3/596 Riverside Av, Mildura | 3 | House | Private Sale | 7/02/2026 | Barry Plant |
| Bedrooms | Mildura | Regional comparison |
|---|---|---|
| 2 | $352,500 | $440,000 |
| 3 | $500,550 | $565,000 |
| 4 | $640,000 | $725,000 |
| Insight | Mildura | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 33 | 51 |
| Bedrooms | Mildura | Regional comparison |
|---|---|---|
| 2 | $380 | $400 |
| 3 | $485 | $475 |
| 4 | $570 | $550 |
