Market snapshot
Suburb insights for Moe3825
Change suburb-
Sales data
Median sale price
$350k
Quarterly price change
0%
Regional Victoria Comparison
$598k
1.2%
Bedrooms | Moe | Regional comparison |
---|---|---|
2 | $267,500 | $410,000 |
3 | $353,000 | $530,000 |
4 | $601,000 | $700,000 |
Insight | Moe | Regional comparison |
---|---|---|
Clearance rate | 63.4% | |
Days on market | 76.5 | 67 |
Rental data
Median weekly rent
$380
Rental yield
5.6%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Moe | Regional comparison |
---|---|---|
2 | $335 | $390 |
3 | $400 | $460 |
4 | - | $540 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.