-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 22 Buttercup Dr, Moriac | 4 | House | Auction Sale | 13/03/2026 | Jellis Craig | View |
| Bedrooms | Moriac | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | - | $725,000 |
| Insight | Moriac | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 51 |
| Bedrooms | Moriac | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
