-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 13 Leith St, Newborough | 3 | House | Sold Before Auction | 5/03/2026 | John Kerr & Associates | View |
| Bedrooms | Newborough | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $475,000 | $565,000 |
| 4 | $595,025 | $725,000 |
| Insight | Newborough | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 48 | 51 |
| Bedrooms | Newborough | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $460 | $475 |
| 4 | $520 | $550 |
