-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 37 Queen Victoria St, Newington | 3 | House | Private Sale | 22/02/2026 | Jellis Craig |
| Bedrooms | Newington | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $580,000 | $565,000 |
| 4 | - | $725,000 |
| Insight | Newington | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 62.5 | 51 |
| Bedrooms | Newington | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $423 | $475 |
| 4 | - | $550 |
