Newport, approximately 7 km southwest of the CBD, is a vibrant inner-western suburb with a strong creative identity and a rich heritage charm. Known for the Substation arts venue, Newport Lakes, and charming period homes, the area blends suburban living with cultural flair. Newport Station offers convenient access to the city, while its proximity to Williamstown Beach adds a coastal charm. With a thriving local café scene and access to schools and parks, Newport continues to attract professionals, families, and creatives seeking a dynamic lifestyle close to Melbourne’s core.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 77 Gordon St, Newport | 3 | House | Auction Sale | 13/03/2026 | Compton Green | View | |
| 142 North Rd, Newport | 2 | House | Passed in Vendor Bid | 13/03/2026 | Compton Green | View | |
| 6 Savige St, Newport | 3 | House | Sold Before Auction | 11/03/2026 | Williams RE | View | |
| 6 Neumayer Pl, Newport | 5 | House | Private Sale | 4/03/2026 | Barry Plant | View | |
| 16B Rosshire Rd, Newport | 3 | Townhouse | Auction Sale | 13/03/2026 | Jellis Craig | ||
| 50A Gordon St, Newport | 3 | House | Sold Before Auction | 9/03/2026 | Jellis Craig | View |
| Bedrooms | Newport | Metro comparison |
|---|---|---|
| 2 | $967,500 | $940,000 |
| 3 | $1,166,000 | $851,000 |
| 4 | $1,405,000 | $970,000 |
| Insight | Newport | Metro comparison |
|---|---|---|
| Clearance rate | 84.5% | 77.8% |
| Days on market | 55 | 36 |
| Bedrooms | Newport | Metro comparison |
|---|---|---|
| 2 | $575 | $585 |
| 3 | $720 | $550 |
| 4 | $900 | $600 |
