Market snapshot
Suburb insights for NEWTOWN3220
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
0.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | NEWTOWN | Regional comparison |
|---|---|---|
| 2 | $683,000 | $475,000 |
| 3 | $987,500 | $606,000 |
| 4 | $1,400,000 | $750,000 |
| Insight | NEWTOWN | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 43 | 54 |
Rental data
Median weekly rent
$600
Rental yield
2.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | NEWTOWN | Regional comparison |
|---|---|---|
| 2 | $535 | $420 |
| 3 | $590 | $490 |
| 4 | $730 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.