-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/25 Camellia Av, Noble Park North | 3 | Unit | Auction Sale | 1/05/2026 | Ray White Clayton | View | |
| 12 Templewood Av, Noble Park North | 3 | House | Auction Sale | 1/05/2026 | Ray White Clayton | View | |
| 6 Wren Dr, Noble Park North | 3 | House | Auction Sale | 1/05/2026 | Eview Group | View |
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $806,500 | $863,000 |
| 4 | $895,000 | $980,500 |
| Insight | Noble Park North | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 29.5 | 37 |
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $560 | $550 |
| 4 | - | $595 |
