Pakenham, approximately 53 km southeast of the CBD, is Cardinia’s largest and most developed suburb, anchored by a major train station and vibrant town centre. Known for its recent rapid growth and master-planned estates like Lakeside and Heritage Springs, it offers plentiful schools, retail, and services, supported by recent infrastructure investment and connectivity. Pakenham appeals strongly to families, renters, and investors looking for lifestyle with accessibility.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 34 Wild Cherry Av, Pakenham | 3 | House | Private Sale | 20/04/2026 | Stockdale & Leggo Pakenham | ||
| 7/1-5 Meaby Dr, Pakenham | 2 | Unit | Private Sale | 20/04/2026 | Stockdale & Leggo Pakenham | ||
| 5 Storey Dr, Pakenham | 4 | House | Private Sale | 24/03/2026 | Zed Real Estate | View | |
| 22 Elderberry Way, Pakenham | 4 | House | Private Sale | 23/03/2026 | Zed Real Estate | View |
| Bedrooms | Pakenham | Metro comparison |
|---|---|---|
| 2 | $505,000 | $950,000 |
| 3 | $670,000 | $863,000 |
| 4 | $755,000 | $980,500 |
| Insight | Pakenham | Metro comparison |
|---|---|---|
| Clearance rate | 35.7% | 74.9% |
| Days on market | 30 | 37 |
| Bedrooms | Pakenham | Metro comparison |
|---|---|---|
| 2 | $480 | $595 |
| 3 | $530 | $550 |
| 4 | $590 | $595 |
