Patterson Lakes, approximately 35 km southeast of Melbourne's CBD, is built around a network of canals and waterways, offering a unique waterside lifestyle 36 km southeast of Melbourne. With marinas, walking trails, shopping centres, and proximity to the beach, it’s a popular suburb for boat owners, retirees, and families seeking a resort-like feel.
| Bedrooms | Patterson Lakes | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $955,000 | $863,000 |
| 4 | $1,510,000 | $980,500 |
| Insight | Patterson Lakes | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 36 | 37 |
| Bedrooms | Patterson Lakes | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $678 | $550 |
| 4 | - | $595 |
