-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 29 Merrett St, Peterborough | 2 | House | Passed in at Auction | 13/03/2026 | Ray White Rural Timboon | View | |
| 67 Merrett St, Peterborough | 3 | House | Passed in at Auction | 13/03/2026 | Ray White Rural Timboon | View |
| Bedrooms | Peterborough | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | - | $725,000 |
| Insight | Peterborough | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 51 |
| Bedrooms | Peterborough | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
