Plumpton, approximately 30 km northwest of Melbourne's CBD, is undergoing rapid transformation into a major residential area. Planned schools, shopping centres, and green space are drawing young families and investors to this high-growth corridor.
| Bedrooms | Plumpton | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | - | $863,000 |
| 4 | - | $980,500 |
| Insight | Plumpton | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 37 |
| Bedrooms | Plumpton | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | - | $550 |
| 4 | - | $595 |
