Market snapshot
Suburb insights for Preston3072
Change suburbPreston, approximately 9 km north of Melbourne’s CBD, has evolved from a working-class suburb into a thriving, multicultural area that is popular with young families and first-home buyers. It offers a rich mix of cultures reflected in its markets, eateries, and local events, anchored by Preston Market and High Street shopping precincts. Well-served by trains, trams, and buses, the suburb also boasts numerous parks and schools, contributing to its growing popularity.
Recent sales and auction results in Preston
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 17 Hill Gr, Preston | 3 | House | Auction Sale | 12/06/2026 | Jellis Craig | View | |
| 1/117 Raglan St, Preston | 5 | House | Auction Sale | 12/06/2026 | Ray White Northcote | View | |
| 552-554 Plenty Rd, Preston | 4 | House | Private Sale | 9/06/2026 | Ray White Northcote | View | |
| 67 Dundas St, Preston | 2 | House | Auction Sale | 8/06/2026 | Jellis Craig | View | |
| 2/531 Murray Rd, Preston | 3 | Townhouse | Sold Before Auction | 1/06/2026 | Ray White | View | |
| 7 Caroline Ct, Preston | 2 | House | Private Sale | 29/05/2026 | Woodards | ||
| 16 Railton Gr, Preston | 3 | House | Private Sale | 26/05/2026 | Jellis Craig | View | |
| 103/204 High St, Preston | 1 | Apartment | Private Sale | 4/05/2026 | MRE | ||
| 41 Carlisle St, Preston | 3 | House | Auction Sale | 12/06/2026 | Nelson Alexander | View | |
| 33 Madeline St, Preston | 3 | House | Passed in at Auction | 12/06/2026 | Ray White | View | |
| 13 Murphy St, Preston | 4 | House | Private Sale | 29/05/2026 | Jellis Craig | View | |
| 6A Showers St, Preston | 3 | Townhouse | Private Sale | 29/05/2026 | Nelson Alexander | View | |
| 4/109 Plenty Rd, Preston | 2 | Townhouse | Private Sale | 24/05/2026 | Nelson Alexander | View |
Sales data
Median sale price
$1.3mil
Quarterly price change
1.8%
Metro Melbourne Comparison
$992k
1.9%
| Bedrooms | Preston | Metro comparison |
|---|---|---|
| 2 | $1,017,000 | $950,000 |
| 3 | $1,200,000 | $863,000 |
| 4 | $1,388,000 | $980,500 |
| Insight | Preston | Metro comparison |
|---|---|---|
| Clearance rate | 76.3% | 74.9% |
| Days on market | 38 | 37 |
Rental data
Median weekly rent
$700
Rental yield
2.9%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Preston | Metro comparison |
|---|---|---|
| 2 | $595 | $595 |
| 3 | $700 | $550 |
| 4 | $925 | $595 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.