Market snapshot
Suburb insights for Reservoir3073
Change suburbReservoir is 12 km north of Melbourne's CBD. Edwardes Street and Broadway contain many well established and iconic businesses providing great old-fashioned customer service and old-world charm. Diversity is the foundation of Reservoir. Post World War II saw Reservoir’s population boom attracting new Italian and Greek migrants. Over the years its diversity has grown to include new Lebanese Macedonian Indian and Chinese residents. Reservoir station is a hub for the major bus routes in the City and two trams run through the suburb. Reservoir features Edwardes Lake Park Reservoir Private Hospital and Darebin Community Sports Stadium.
Recent sales and auction results in Reservoir
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
1/29 Chaleyer St, Reservoir | 2 | Unit | Auction Sale | 4/04/2025 | Ray White Bundoora | View | |
1 Delaware St, Reservoir | 2 | House (Res) | Auction Sale | 4/04/2025 | Nelson Alexander | View | |
3/44 Dundee St, Reservoir | 2 | Townhouse (Res) | Auction Sale | 4/04/2025 | Ray White Eltham | View | |
62 Goulburn Av, Reservoir | 2 | House (Res) | Auction Sale | 4/04/2025 | Ray White | View | |
42 Home St, Reservoir | 2 | House (Res) | Auction Sale | 4/04/2025 | hockingstuart | View | |
45 Hughes Pde, Reservoir | 4 | House (Res) | Passed in at Auction | 4/04/2025 | Barry Plant | View | |
1 Jinghi Rd, Reservoir | 3 | House (Res) | Auction Sale | 4/04/2025 | Nelson Alexander | View | |
24 Legh St, Reservoir | 4 | House (Res) | Passed in at Auction | 4/04/2025 | Harcourts | View | |
5 Maclagan Cr, Reservoir | 3 | House (Res) | Auction Sale | 4/04/2025 | Ray White | View | |
2/55 North Rd, Reservoir | 2 | Unit | Auction Sale | 4/04/2025 | Ray White | View | |
17A North Rd, Reservoir | 3 | House (Res) | Auction Sale | 4/04/2025 | Ray White | View | |
2/28 Pickett St, Reservoir | 3 | Townhouse (Res) | Sold Before Auction | 3/04/2025 | Barry Plant | View | |
47C Whitelaw St, Reservoir | 3 | Townhouse (Res) | Private Sale | 3/04/2025 | Ray White | View | |
2/47 Mason St, Reservoir | 3 | Townhouse (Res) | Sold Before Auction | 31/03/2025 | Barry Plant | View | |
3/36 Myrtle Gr, Reservoir | 2 | Unit | Sold Before Auction | 31/03/2025 | Nelson Alexander - 0 | View | |
1/17 Mccomas St, Reservoir | 2 | Townhouse (Res) | Sold Before Auction | 28/03/2025 | Jellis Craig | View | |
2/2 Spratling St, Reservoir | 3 | Townhouse (Res) | Private Sale | 20/03/2025 | Barry Plant | View | |
120 North Rd, Reservoir | 3 | House (Res) | Sold Before Auction | 18/03/2025 | hockingstuart | View | |
3/1067 High St, Reservoir | 2 | Unit | Sold Before Auction | 10/03/2025 | Nelson Alexander - 0 | ||
6 Borrie St, Reservoir | 3 | House (Res) | Auction Sale | 4/04/2025 | Nelson Alexander | View | |
3/27-29 Miranda Rd, Reservoir | 2 | Townhouse (Res) | Auction Sale | 4/04/2025 | Ray White | View | |
3 Academy Av, Reservoir | 3 | House (Res) | Sold Before Auction | 2/04/2025 | Jellis Craig | View | |
1/7 Lindsay St, Reservoir | 3 | Unit | Sold Before Auction | 1/04/2025 | Nelson Alexander - 0 | View | |
2/53 Chaleyer St, Reservoir | 1 | Unit | Private Sale | 27/03/2025 | Barry Plant | View |
Sales data
Median sale price
$910k
Quarterly price change
2%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Reservoir | Metro comparison |
---|---|---|
2 | $753,000 | $881,200 |
3 | $889,500 | $810,000 |
4 | $1,100,000 | $942,350 |
Insight | Reservoir | Metro comparison |
---|---|---|
Clearance rate | 71.8% | 78.5% |
Days on market | 47 | 42 |
Rental data
Median weekly rent
$550
Rental yield
3.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Reservoir | Metro comparison |
---|---|---|
2 | $490 | $580 |
3 | $560 | $550 |
4 | $645 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.