-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 25 Liverpool St, Rippleside | 3 | House | Passed in Vendor Bid | 13/03/2026 | Buxton | View |
| Bedrooms | Rippleside | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | - | $725,000 |
| Insight | Rippleside | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 72 | 51 |
| Bedrooms | Rippleside | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $570 | $475 |
| 4 | - | $550 |
