-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 84 Duckholes Rd, Romsey | 3 | House | Passed in Vendor Bid | 1/05/2026 | Keatings Woodend | View |
| Bedrooms | Romsey | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $722,500 | $580,000 |
| 4 | $876,750 | $740,000 |
| Insight | Romsey | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 53 | 51 |
| Bedrooms | Romsey | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |
