Rosebud, approximately 61 km southeast of Melbourne's CBD, is a thriving bayside town offering calm beaches, shopping centres, schools, and medical services. Popular with both permanent residents and holidaymakers, it combines affordability with coastal lifestyle appeal. The suburb continues to grow with increased infrastructure and housing developments.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 2A Moorfield Av, Rosebud | 3 | House | Auction Sale | 13/03/2026 | Belle Real Estate | View | |
| 10 Rosebud Av, Rosebud | 4 | House | Auction Sale | 13/03/2026 | Belle Real Estate | View | |
| 69-71 Sixth Av, Rosebud | 3 | House | Private Sale | 3/03/2026 | Belle Property Dromana | ||
| 6 Ocean St, Rosebud | 3 | House | Sold Before Auction | 23/02/2026 | Barry Plant | View | |
| 39 Flinders Av, Rosebud | 5 | House | Private Sale | 12/02/2026 | Milchman Real Estate | View |
| Bedrooms | Rosebud | Metro comparison |
|---|---|---|
| 2 | $645,000 | $940,000 |
| 3 | $786,000 | $851,000 |
| 4 | $1,032,500 | $970,000 |
| Insight | Rosebud | Metro comparison |
|---|---|---|
| Clearance rate | 72.2% | 77.8% |
| Days on market | 41 | 36 |
| Bedrooms | Rosebud | Metro comparison |
|---|---|---|
| 2 | $470 | $585 |
| 3 | $560 | $550 |
| 4 | $663 | $600 |
