Rowville, approximately 27 km southeast of Melbourne's CBD, is a large and diverse suburb characterised by spacious homes, abundant parkland, and family-focused amenities. With numerous schools, sporting clubs, and shopping centres, Rowville is popular with growing families and professionals seeking a suburban lifestyle with easy access to the city and the Dandenong Ranges.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 14/9 Hillview Av, Rowville | 3 | Townhouse | Auction Sale | 1/05/2026 | D-Australia Real Estate | View | |
| 40 Illawarra Av, Rowville | 3 | House | Auction Sale | 1/05/2026 | Obrien Real Estate | View | |
| 26 Karoo Rd, Rowville | 4 | House | Auction Sale | 1/05/2026 | Buxton Glen Waverley | ||
| 41 Valleyview Dr, Rowville | 3 | House | Sold Before Auction | 14/04/2026 | Real Estate Xpert | View | |
| 25A Wedge Cr, Rowville | 4 | Townhouse | Passed in at Auction | 1/05/2026 | Ray White Dandenong | ||
| 9/1114 Stud Rd, Rowville | 2 | Townhouse | Private Sale | 21/04/2026 | Buxton | View |
| Bedrooms | Rowville | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $987,500 | $863,000 |
| 4 | $1,251,000 | $980,500 |
| Insight | Rowville | Metro comparison |
|---|---|---|
| Clearance rate | 88.2% | 74.9% |
| Days on market | 28 | 37 |
| Bedrooms | Rowville | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $620 | $550 |
| 4 | $740 | $595 |
