-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 10A Thomson St, Sale | 4 | Townhouse | Private Sale | 3/03/2026 | Wellington Real Estate | View | |
| 21 Ruthberg Dr, Sale | 4 | House | Private Sale | 2/03/2026 | Wellington Real Estate | View |
| Bedrooms | Sale | Regional comparison |
|---|---|---|
| 2 | $357,500 | $440,000 |
| 3 | $460,000 | $565,000 |
| 4 | $590,000 | $725,000 |
| Insight | Sale | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 86 | 51 |
| Bedrooms | Sale | Regional comparison |
|---|---|---|
| 2 | $393 | $400 |
| 3 | $465 | $475 |
| 4 | $550 | $550 |
