Sandhurst, approximately 37 km southeast of Melbourne's CBD, is a boutique bayside precinct with a strong golf and lifestyle appeal. Nestled near Carrum Downs and Patterson Lakes, it offers manicured streets and waterfront reserves. Though it is not on a direct train line, bus links provide transport infrastructure to its community. It’s popular among families and professionals seeking upscale yet tranquil bayside living.
| Bedrooms | Sandhurst | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $910,000 | $863,000 |
| 4 | $1,035,000 | $980,500 |
| Insight | Sandhurst | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 39 | 37 |
| Bedrooms | Sandhurst | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | - | $550 |
| 4 | $780 | $595 |
