-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 6 Zora Ct, Sebastopol | 4 | House | Private Sale | 4/03/2026 | Fletchers | ||
| 22 Victoria St, Sebastopol | 3 | House | Private Sale | 27/02/2026 | Jellis Craig | ||
| 3 Grech Cl, Sebastopol | 3 | Townhouse (Single) | Private Sale | 12/02/2026 | PRD Nationwide | View | |
| 131 Beverin St, Sebastopol | House | Private Sale | 4/02/2026 | PRD Nationwide |
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $359,000 | $440,000 |
| 3 | $465,000 | $565,000 |
| 4 | $525,000 | $725,000 |
| Insight | Sebastopol | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 36 | 51 |
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $360 | $400 |
| 3 | $400 | $475 |
| 4 | $445 | $550 |
