-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/4 Morgan St, Sebastopol | 2 | Unit | Private Sale | 21/04/2026 | Fletchers | ||
| 12 Gumdale Pl, Sebastopol | 3 | Unit | Private Sale | 14/04/2026 | Bartrop RE | View | |
| 5 Alfred St, Sebastopol | 4 | House | Passed in at Auction | 27/04/2026 | Ray White Ballarat | View | |
| 36 Miles St, Sebastopol | Land | Private Sale | 20/04/2026 | Goldfish Real Estate |
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $367,500 | $455,000 |
| 3 | $480,000 | $580,000 |
| 4 | $556,500 | $740,000 |
| Insight | Sebastopol | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 31 | 51 |
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $360 | $400 |
| 3 | $410 | $480 |
| 4 | $450 | $558 |
