-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 950 Basalt Rd, Shepherds Flat | 3 | House | Private Sale | 12/02/2026 | Belle Property Daylesford | View |
| Bedrooms | Shepherds Flat | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | - | $725,000 |
| Insight | Shepherds Flat | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 51 |
| Bedrooms | Shepherds Flat | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
