-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 34 Dixon St, Stratford | 3 | House | Private Sale | 23/04/2026 | Wellington Real Estate | View | |
| 40 Wyndham St, Stratford | 3 | House | Private Sale | 19/04/2026 | Wellington Real Estate | View |
| Bedrooms | Stratford | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $485,000 | $580,000 |
| 4 | $615,000 | $740,000 |
| Insight | Stratford | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 86.5 | 51 |
| Bedrooms | Stratford | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $480 |
| 4 | $565 | $558 |
