Toorak, approximately 5 km south-east of the CBD, is an affluent residential suburb south of the Yarra River. Toorak contains commercial areas along Toorak Road and Malvern Road. The neighbourhood features the Kooyong Lawn Tennis Club and Brookville Gardens.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 9/21 Bruce St, Toorak | 1 | Apartment | Private Sale | 12/04/2026 | Jellis Craig | View | |
| 2/20 Grange Rd, Toorak | 2 | Apartment | Private Sale | 8/04/2026 | Kay & Burton | View | |
| 1 Matthews Ct, Toorak | 3 | House | Private Sale | 6/04/2026 | Kay & Burton | View | |
| 3/548-552 Toorak Rd, Toorak | 2 | Apartment | Private Sale | 1/04/2026 | Kay & Burton | ||
| 1&2/664 Orrong Rd, Toorak | 4 | House | Private Sale | 30/03/2026 | Kay & Burton | ||
| 18 Ross St, Toorak | 4 | House | Private Sale | 26/03/2026 | Kay & Burton |
| Bedrooms | Toorak | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $2,994,000 | $863,000 |
| 4 | $5,657,500 | $980,500 |
| Insight | Toorak | Metro comparison |
|---|---|---|
| Clearance rate | 76% | 74.9% |
| Days on market | 31 | 37 |
| Bedrooms | Toorak | Metro comparison |
|---|---|---|
| 2 | $730 | $595 |
| 3 | $1,600 | $550 |
| 4 | $1,995 | $595 |
