Truganina, approximately 22 km west of Melbourne's CBD, is a highly diverse area. In addition to its rapidly growing residential area, the suburb also features a significant industrial hub, with the majority of its industries concentrated in the transport, postal, and warehousing sectors. It is bordered roughly by the Skeleton-Waterholes Creek to the west, Boundary Road to the north, Foundation to the east and the Federation Trail to the south. The suburb features Million Dollar and Forsyth Park. The suburb is in close proximity to Williams Landing and Tarneit railway stations.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 37 Botanical Dr, Truganina | 4 | House | Auction Sale | 13/03/2026 | Ray White Tarneit | View | |
| 26 Gascoyne Way, Truganina | 4 | House | Auction Sale | 13/03/2026 | Bal Real Estate | View | |
| 13 Sedgefield Av, Truganina | 4 | House | Auction Sale | 13/03/2026 | Ray White Truganina | View | |
| 2 Oxbow Wlk, Truganina | 3 | House | Auction Sale | 11/03/2026 | Bal Real Estate | View | |
| 2 Joanne Dr, Truganina | 4 | House | Sold Before Auction | 2/03/2026 | Areal Property Point Cook | View | |
| 5 Rockson Dr, Truganina | 4 | House | Passed in at Auction | 13/03/2026 | Ray White Tarneit | View |
| Bedrooms | Truganina | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $581,500 | $851,000 |
| 4 | $711,000 | $970,000 |
| Insight | Truganina | Metro comparison |
|---|---|---|
| Clearance rate | 53.6% | 77.8% |
| Days on market | 50 | 36 |
| Bedrooms | Truganina | Metro comparison |
|---|---|---|
| 2 | $450 | $585 |
| 3 | $490 | $550 |
| 4 | $550 | $600 |
