-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 6 Cramond St, Warrnambool | 3 | House | Auction Sale | 13/03/2026 | Ray White Warrnambool | View | |
| 13 Shirley Gr, Warrnambool | 4 | House | Auction Sale | 13/03/2026 | Harris & Wood Real Estate | View | |
| 61 Sommerville Blvd, Warrnambool | 4 | House | Sold Before Auction | 11/03/2026 | Ray White Warrnambool | View | |
| 27 Eddington St, Warrnambool | 5 | House | Sold Before Auction | 26/02/2026 | Ray White Warrnambool | View |
| Bedrooms | Warrnambool | Regional comparison |
|---|---|---|
| 2 | $475,000 | $440,000 |
| 3 | $595,000 | $565,000 |
| 4 | $725,000 | $725,000 |
| Insight | Warrnambool | Regional comparison |
|---|---|---|
| Clearance rate | 97.4% | 69.4% |
| Days on market | 44 | 51 |
| Bedrooms | Warrnambool | Regional comparison |
|---|---|---|
| 2 | $450 | $400 |
| 3 | $550 | $475 |
| 4 | $680 | $550 |
