Westmeadows, 16 km northwest of Melbourne's CBD and nestled between Broadmeadows and Tullamarine, is a green, family-friendly suburb with a blend of older homes and newer developments. Known for its parks, creeks, and heritage-listed buildings, it offers a peaceful, established neighbourhood atmosphere just 17?km from the CBD.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 9 Avion Pl, Westmeadows | 4 | House | Auction Sale | 13/03/2026 | YPA Estate Agents Gladstone Park | View | |
| 4/6-12 Pascoe St, Westmeadows | 3 | Unit | Passed in at Auction | 13/03/2026 | YPA Estate Agents Gladstone Park | View | |
| 4/35 Wills St, Westmeadows | 3 | Unit | Passed in at Auction | 13/03/2026 | YPA Estate Agents Gladstone Park | View | |
| 18 Natya Ct, Westmeadows | 4 | House | Private Sale | 1/03/2026 | YPA Estate Agents Gladstone Park | View | |
| 13 Pershore Ct, Westmeadows | 3 | House | Sold Before Auction | 1/03/2026 | YPA Estate Agents Gladstone Park | View |
| Bedrooms | Westmeadows | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $700,000 | $851,000 |
| 4 | $970,000 | $970,000 |
| Insight | Westmeadows | Metro comparison |
|---|---|---|
| Clearance rate | 92.9% | 77.8% |
| Days on market | 28 | 36 |
| Bedrooms | Westmeadows | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | $523 | $550 |
| 4 | - | $600 |
