-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1 Anglesea St, Winter Valley | Land | Private Sale | 25/02/2026 | Jellis Craig | |||
| 25 Mylah Rd, Winter Valley | 4 | House | Private Sale | 25/02/2026 | Jellis Craig | ||
| 38 Ashton Av, Winter Valley | 4 | House | Private Sale | 24/02/2026 | Jellis Craig | ||
| 362 Glenelg Hwy, Winter Valley | 4 | House | Private Sale | 15/02/2026 | Jellis Craig | ||
| 528 Wiltshire La, Winter Valley | 4 | House | Private Sale | 11/02/2026 | Jellis Craig | ||
| 227 Ballarat-Carngham Rd, Winter Valley | 4 | House | Private Sale | 16/02/2026 | Ballarat Real Estate Pty Ltd |
| Bedrooms | Winter Valley | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $540,000 | $565,000 |
| 4 | $585,000 | $725,000 |
| Insight | Winter Valley | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 54 | 51 |
| Bedrooms | Winter Valley | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $430 | $475 |
| 4 | $460 | $550 |
