Market snapshot
Suburb insights for Wollert3750
Change suburb-
Recent sales and auction results in Wollert
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
6 Aintree Dr, Wollert | 4 | House (Res) | Passed in at Auction | 28/03/2025 | Ray White South Morang | View | |
6 Gazelle Way, Wollert | 3 | House (Res) | Auction Sale | 28/03/2025 | Vicland Realty | View | |
15 Grainger Dr, Wollert | 3 | House (Res) | Auction Sale | 28/03/2025 | Jay & Jay Real Estate | View | |
17 Highfield Av, Wollert | 5 | House (Res) | Auction Sale | 28/03/2025 | hockingstuart | View | |
19 Kafue Rd, Wollert | 4 | House (Res) | Auction Sale | 28/03/2025 | hockingstuart | View | |
25 Lavelle Pl, Wollert | 5 | House (Res) | Passed in at Auction | 28/03/2025 | Harcourts | View | |
15 Pinot Cr, Wollert | 4 | House (Res) | Auction Sale | 28/03/2025 | Di Battista Real Estate | View | |
11 Rennison Dr, Wollert | 4 | House (Res) | Auction Sale | 28/03/2025 | LJ Hooker Epping | View | |
58 Simmental Rd, Wollert | 4 | House (Res) | Auction Sale | 28/03/2025 | hockingstuart | View | |
24 Taggiasca Dr, Wollert | 4 | House (Res) | Auction Sale | 28/03/2025 | hockingstuart | View | |
14 Tarlo Wlk, Wollert | 3 | House (Res) | Auction Sale | 28/03/2025 | One Group Realty | ||
9/62 Anzac Dr, Wollert | 2 | Unit | Sold Before Auction | 26/03/2025 | Stone Real Estate Whittlesea - 0 | View | |
8 Monaco Cirt, Wollert | 4 | House (Res) | Passed in at Auction | 25/03/2025 | Ray White Mernda | View | |
20 Meadow La, Wollert | 4 | House (Res) | Passed in Vendor Bid | 24/03/2025 | Harcourts | View | |
4 Perease Rd, Wollert | 3 | House (Res) | Private Sale | 23/03/2025 | LJ Hooker Epping | View | |
9 Overnewton Way, Wollert | 4 | House (Res) | Sold Before Auction | 14/03/2025 | Ray White South Morang | View | |
17 Bunurong Av, Wollert | 4 | House (Res) | Passed in at Auction | 28/03/2025 | Barry Plant | View | |
20 Koobush Blvd, Wollert | 4 | House (Res) | Passed in at Auction | 28/03/2025 | Harcourts | View | |
39 Myee Loop, Wollert | 4 | House (Res) | Passed in at Auction | 28/03/2025 | Ray White South Morang | View | |
13 Pine Park Dr, Wollert | 5 | House (Res) | Passed in Vendor Bid | 28/03/2025 | Barry Plant | View | |
290 Harvest Home Rd, Wollert | 3 | Townhouse (Res) | Sold Before Auction | 14/03/2025 | Harcourts | View | |
24 Pine Park Dr, Wollert | 4 | House (Res) | Sold Before Auction | 4/03/2025 | Harcourts | View |
Sales data
Median sale price
$705k
Quarterly price change
2.2%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Wollert | Metro comparison |
---|---|---|
2 | $460,000 | $881,200 |
3 | $602,750 | $810,000 |
4 | $723,500 | $942,350 |
Insight | Wollert | Metro comparison |
---|---|---|
Clearance rate | 68.7% | 78.5% |
Days on market | 52 | 42 |
Rental data
Median weekly rent
$590
Rental yield
4.4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Wollert | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $540 | $550 |
4 | $600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.